Details:
Summary | The Italian DPA has imposed a fine of EUR 14,000 on Azienda sanitaria unica regionale Marche. The DPA launched an investigation against the health department following media reports of deficiencies in the system used to collect and manage Covid 19 screening data. The health department used an app that generated QR codes for people who were tested for Covid-19. The QR code was generated based on a progressive criterion rather than on a random basis. Thus, each person was assigned a number. Because of this, it would have been possible for unauthorized persons to change a digit and gain access to another person’s profile and thus personal data. The DPA found that the health authority failed to implement adequate technical and organizational measures to ensure a level of security appropriate to the risk to the data subjects. |
Link: | link |
Related articles: | Art. 5 (1) f) GDPR, Art. 32 GDPR, Art. 35 GDPR |
Type: | Insufficient technical and organisational measures to ensure information security |
Fine: | EUR 14,000 |
Sector | Health Care |
All data is based on The CMS’s Law GDPR Enforcement Tracker Source: https://www.enforcementtracker.com/